Skip To Main Content

La Porte Independent School District

La Porte Independent School District
Calendar

Water Polo History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
ALDINE DAVIS ALDINE DAVIS 2025 - 2026 2 1-1 50% 18-18 9-9 11-13 L1 1-1
BAYTOWN STERLING BAYTOWN STERLING 2022 - 2026 10 6-4 60% 130-87 13-9 19-12 W4 6-4
Bellaire Bellaire 2026 - 2026 1 0-1 0% 11-5 11-5 11-5 L1 0-1
Brazoswood Brazoswood 2025 - 2025 1 0-1 0% 5-23 5-23 5-23 L1 0-1
Buda Hays Buda Hays 2026 - 2026 1 0-1 0% 7-22 7-22 7-22 L1 0-1
Caney Creek Caney Creek 2024 - 2026 3 1-2 33.3% 23-28 8-9 11-12 L2 1-2
Cesar E. Chavez HS Cesar E. Chavez HS 2024 - 2026 3 3-0 100% 65-12 22-4 34-6 W3 3-0
clear brook clear brook 2023 - 2026 2 0-2 0% 24-31 12-16 14-20 L2 0-2
CLEAR CREEK CLEAR CREEK 2022 - 2022 1 0-1 0% 5-23 5-23 5-23 L1 0-1
CLEAR FALLS CLEAR FALLS 2024 - 2024 1 0-1 0% 3-18 3-18 3-18 L1 0-1
CLEAR SPRINGS CLEAR SPRINGS 2023 - 2026 2 0-2 0% 13-42 6-21 8-24 L2 0-2
Cypress Falls Cypress Falls 2026 - 2026 1 0-1 0% 5-16 5-16 5-16 L1 0-1
Cypress Lakes Cypress Lakes 2026 - 2026 1 0-1 0% 11-23 11-23 11-23 L1 0-1
Cypress Springs Cypress Springs 2026 - 2026 1 0-1 0% 11-12 11-12 11-12 L1 0-1
DEER PARK HIGH SCHOOL DEER PARK HIGH SCHOOL 2022 - 2026 10 0-10 0% 38-195 4-20 10-29 L10 0-10

Scoreboard